NCC Officer : Sub Lieutenant. Leenamol .O (Computer Science)
Government college Kariavattom National Cadet Corps unit acting under (1) kerala Naval Unit NCC by Kerala & Lakshadweep zone.
In 2002, started the Unit in our college with the maximum strength of 50 cadets. The NCC provides opportunities to the youth of the country for their all-round development with a sense of Duty and Discipline, Commitment, Dedication, and Moral Values so that they become able leaders and useful citizens.
Vision
To Create a Human Resource of Organized, Trained, and Motivated Youth, To Provide Leadership in all Walks of life, and to be Always Available for the Service of the Nation.
Mission
The NCC aims to develop character, comradeship, discipline, a secular outlook, the spirit of adventure, and ideals of selfless service amongst young citizens. Further, it aims to create a pool of organized, trained, and motivated youth with leadership qualities in all walks of life who will serve the Nation regardless of their chosen career.
First Year (2023-24 Admissions)
Sl.No | Name | Rank |
1 | Ramsheed B | NC2 |
2 | ADARSH S | NC2 |
3 | VAHID K | NC2 |
4 | VASUDEV ANIL | NC2 |
5 | Anusree P S | NC2 |
6 | Vaishnavi S | NC2 |
7 | Sidharth S LAL | NC2 |
8 | SHEETHAL PARVATHY R | NC2 |
9 | AADHITHYAROOP M | NC2 |
10 | ARCHA S | NC2 |
11 | SANDHEEP S KUMAR | NC2 |
12 | ANJANA K S | NC2 |
Second Year (2022-23 Admissions)
Sl.No | Name | Rank |
1 | S SANJAY KUMAR | L/CDT |
2 | ASHWINLAL J S | L/CDT |
3 | SANDEEP S S | NC2 |
4 | MIDHUN S S | NC2 |
5 | ABIN SEKHAR S | NC2 |
6 | DHANSYAM B | L/CDT |
7 | AMAL S KUMAR | L/CDT |
8 | ANANTHU S KUMAR | L/CDT |
9 | RENJU S V | NC2 |
10 | GOURI CHANDANA S S | NC2 |
11 | DRAUPATHI M S | NC2 |
12 | AISWARYA D J | NC2 |
13 | KAVYA A R | L/CDT |
14 | AFINA M S | L/CDT |
15 | ADITYA S NAIR | NC2 |
16 | MYDHILY S | NC2 |
17 | VAISHNAVI A S | NC2 |
18 | SHINITA BELVA P S | L/CDT |
Third Year (2021-22 Admissions)
Sl.No | Name | Rank |
1 | ATHIRA S MANOJ | L/CDT |
2 | RINSA S | CC |
3 | TRISIYA LOPEZ M | L/CDT |
4 | BHAVYA MOHAN | NC1 |
5 | STESSY J SELVAN | NC1 |
6 | J J ARYA | POC |
7 | SHABNA SHAJI | NC2 |
8 | RASIKA M V | NC2 |
9 | SREELAKSHMI B | NC2 |
10 | SAI RAM T | POC |
11 | ARAVIND B NAIR | NC2 |
12 | MANAV M NAIR | L/CDT |
13 | ARJUN R U | L/CDT |
14 | NITHIN L P | NC2 |
15 | AKASH. A | POC |
16 | ALTHAF A N | L/CDT |
17 | JITHU PRAKASH | NC2 |
18 | ANOOP KRISHNA S | L/CDT |
19 | NIRANJAN R | NC2 |
20 | SAAD M B | NC2 |
Placements
Sl No | Name | Cadet No | Rank In NCC | Stream | Category | Current Location | Year of Passout | Department |
1 | Nandhu Prasad | KL19SDN113259 | POC/2019 | Navy | Agniveer | Visakhapatnam | 2022 | IC |
2 | Adarsh S | KL23SDN019044 | NC2 | Army | Agniveer | Chennai | 2023 | IC |
3 | Ashik Murali | KL/20/SD/113160 | POC | BSF | BSF | Chandigarh | 2023 | PCA |
4 | Subin S S | KL SD/15/115164 | Cadet Captain | Police | Constable | Trivandrum | 2017 | IC |
Reports