College Union 2023-24
Chairman | Anijith A (B.Sc. Biochemistry) |
Vice Chairperson | Lekshmi S (B.Sc. Computer Science) |
General Secretary | Gokul Lal (B.Sc. Chemistry and Industrial Chemistry) |
University Union Councilor | Ananthan L (B.Sc. Statistics) Velu Madhav (B.Sc. Statistics) |
Arts Club Secretary | Aparna AM (B.Sc. Biotechnology) |
Magazine Editor | Salman N (B.Sc. Physics and Computer Application) |
First year UG representative | Nandana Pradeep (B.Sc. Physics and Computer Application) |
Second year UG representative | Ananthu S Kumar (B.Sc. Computer Science) |
Third-year UG representative | Neeraj SS (B.Sc. Computer Science) |
First-year PG representative | Amulya G Pradeep (M.Sc. Physics ) |
Second-year PG representative | Aswanth VS (M.Sc. Physics) |
Lady representative | Fathima A (B.Sc. Physics and Computer Application) |
Lady representative | Shabana SS (B.Sc. Geography) |
College Union 2022-2023
Chairman: Haripriya C (II B.Sc. Statistics)
Vice Chairperson: Hasna Maheen (II BSc Industrial Chemistry)
General Secretary: Adharsh S (II BSc Biotechnology)
University Union Councilors: Abhilash S S(II BSc Statistics), Midhun A S(II BSc Computer Science)
Magazine Editor: Abhiram J V(II BSc Biotechnology)
Arts Club Secretary: Nandana Krishna M S (III BSc Statistics)
Representatives
1st UG: Anijith A (I BSc Biotechnology)
2nd UG: Gouri Nair A (2nd BSc Geography)
3rd UG: Anjana A S (3rd B.Sc Industrial Chemistry)
1st PG: Athul M S(1st M.Sc. Physics)
2nd PG: Farhath Jahan S J(2nd M.Sc. Physics)
Lady Representatives: Anamika V(2nd B.Sc. Statistics),Rena Hidayath(2nd B.Sc. Biotechnology)
Staff Advisor to College Union: Sri. Manoj K S(Malayalam)
Reports
College Union 2022-23