Clubs 2024-25
| Sl No | Name of Club/Cell | Convenor |
| 1 | Performing Arts Club | Sri Manoj K S (Malayalam) |
| 2 | Debate and Quiz Club | Sri Satheenthar A S (Statistics) |
| 3 | Nature Club | Dr Raghul Subin S (Zoology)& Dr Soumyarani V S (Biotechnology) |
| 4 | Media Club | Sri Sudheer B (Chemistry) |
| 5 | Information Technology Cell | Smt Hridya Sobhanam (Computer Science) |
| 6 | Audio Visual Aid Cell | Sri Ullas R S (Mathematics) |
| 7 | Social Service Cell/ Institutional Social Responsibility Forum | Dr A Mohammed Shafeek (Physical Education) |
| 8 | Placement and Guidance Cell | Smt Smitha G (English) |
| 9 | Medical Assistance Cell | Dr Sini H (Biochemistry) |
| 10 | Literary Club | Dr Josna Rajan (English) |
| 11 | Sports and Fitness Club | Dr A Mohammed Shafeek (Physical Education) |
| 12 | Entrepreneur and Development Club/ StartUp Club | Anju T E (Computer Science) |
| 13 | Cell against Sexual Harassment (CASH) | Smt Asha S (Chemistry) |
| 14 | Antinarcotics Cell | Dr Boban P T (Biochemistry) |
| 15 | Human Rights Forum | Smt Deepthi S Nair (Physics) |
| 16 | Red Ribbon Club | Sri Ullas R S (Mathematics) |
| 17 | Environmental Protection Cell | Dr Arun U (Biochemistry) |
| 18 | Student Aid Cell | Dr Abhilash A(Zoology) |
| 19 | Gandhian Studies Club | Sri Manoj K S(Malayalam) |
| 20 | Gender Justice Forum | Dr Sini H (Biochemistry) |
| 21 | Internal Complaint Committee |
Nodal Officer: Prof. (Dr.) Maya Madhavan (Biochemistry)
|
| 22 | EWYL Advisory Committee |
Dr Raghul Subin S (Zoology), Smt Anju T E (CS)
|
| 23 | Tourism Club | Sri Manoj K S (Malayalam) |
| 24 | Forum for Democracy and Social justice | Dr Prakash A (Hindi) |
| 25 | Electoral Literacy Club | Sri Sudheer B (Chemistry) |
| 26 | Standards Club | Mentor: Sri Ignatius J (Physics) |
| 27 | Bhoomithra Club | Sri Pratheep Kumar B (Geography) |
| 28 | CLMC | Prof. (Dr.) Tina Elizabeth Mathew (Computer Science) |
| 29 | Science Club | Dr Soumyarani V S (Biotechnology) |
| 30 | Alumni Forum | Dr Mereena C S (Geography) |
| 31 | Women Welfare Committee | Prof. (Dr.) Maya Madhavan (Biochemistry) |
| 32 | Women Study Unit | Dr Jairani P S (Biotechnology) |
| 33 | SC/ST Cell | Dr Prakash A (Hindi) |
| 34 | Minorities Cell | Dr Jeethenthiran (Tamil) |
| 35 | OBC Cell | Sri Sudheer B (Chemistry) |
| 36 | Antiragging Cell | Smt Lakshmi R K (Chemistry) |
2023-2024
The following clubs are functioning in Government college,Karivattom.
| Sl.No. | Club Name | Club Coordinator | Report |
|---|---|---|---|
| 1. | Science Club | Dr. Soumyarani.V.S(Biotechnology) | |
| 2. | Debate and Quiz Club | Dr. Anjana.V(Statistics) | 2022-23 |
| 3. | Nature/Bhoomitra Club | Dr. Raghul Subin.S(Zoology) |
|
| 4. | Media Club | Sri. Sudheer.B(Chemistry) |
|
| 5. | Literary Club | Dr. Josna Rajan(English) |
Literary Club Activities June – September 2024
|
| 6. | Sports and Fitness Club | Dr.A Mohammed Shafeek(Physical Education) |
2022-232021-222019-20
2018-19 |
| 7. | Entrepreneur and Development Club | Smt. Anju.T.E(Computer Science) | 2023-24 |
| 8. | Electoral Literacy Club | Sri. Sudheer B (Chemistry) | 2023-24 |
| 9. | Women Study Cell | Dr Jairani P S (Biotechnology) | 2o23-24 |
| 10. | Gender Justice Forum | Dr. Sini. H (Biochemistry) | |
| 11. | Gandhian Studies | Sri. Manoj KS. (Malayalam) | 2022-23 |
| 12. | Vimukthi | Dr. Boban P T (Biochemistry) | |
| 13. | Academic Programme Committee | Smt. Sabitha Mohan |
Student Seminar Series 2021-22 Student Seminar Series 2020-21 |
| 14. | Performing Arts Club | Sri.Majoj K.S (Malayalam) |
