Dept of Biochemistry - Faculty Details 
        
            
                      
                
                    Faculty Name Dr. Boban P. T.                          
                  
                     Email 
                        ptboban@gmail.com 
                     
                    Designation 
                         Associate Professor 
                                          
                   
                    Experience Details 
                        10 years 
                      
                    Qualifications 
                        MSc., MPhil.,PhD in Biochemistry; UGC-CSIR JRF/NET in Life sciences  
                                           
                    Areas of Interest 
                        Biochemistry, Cell Biology 
                     
                    Field of Research 
                        Atherosclerosis and Cardiovascular Diseases  
                                          
                    Guideship Details 
                        - 
                                         
                    Subjects Handled 
                        Biochemistry 
Physiology 
Immunology  
                      
                     
                    Academic Responsibilities Undertaken 
                        NA 
                     
                    Duties Performed 
                        NA 
                                          
                    Research Projects Undertaken 
                        NA 
                       
                    Research Publications 
                        •	Boban PT, Nambisan B, Sudhakaran PR. Dietary mucilage promotes regression of atheromatous lesions in hypercholesterolemic rabbits. Phytother Res. 2009 May;23(5):725-30. doi: 10.1002/ptr.2728. PMID: 19107734 (Impact Factor: 2.068)
•	PR Sudhakaran, K Saja, PT Boban. Mechanisms involved in the antiatherogenic action of curcumin. Atherosclerosis Supplements. 2009; 2: 10. (Impact Factor: 2.376)
•	Boban PT, Nambisan B, Sudhakaran PR. Hypolipidaemic effect of chemically different mucilages in rats: a comparative study. Br J Nutr. 2006 Dec;96(6):1021-9. PMID: 17181876 (Impact Factor: 3.302)
•	PT Boban, PR Sudhakaran. Differences in the chemical nature of soluble fibers on VLDL production by hepatocytes. Atherosclerosis Supplements. 2006; 7: 453. (Impact Factor: 2.376)
 
                                         
                    Books Published 
                        NA 
                      
                     
                    Paper Presentations 
                        NA 
                     
                    Seminars / Workshops Organized 
                        •	Co-ordinator, National Seminar on Advances in Biochemistry in Health and Disease., 2010, February 24-25, Government College, Kariavattom. 
                                          
                    Seminars Attended 
                        NA 
                     
                    
                     Workshops Attended 
                        NA 
                                         
                    Refresher Courses Attended 
                        Two 
                      
                     
                    Orientation Programmes Attended 
                        One 
                     
                    Awards / Honours / Patents Conferred 
                        NA 
                       
 		   Membership (s) in 
                        o	Society of Biological Chemists (India). (Life Member)
o	Indian Society for Atherosclerosis Research. (Life Member)
o	Kerala Academy of Sciences. (Life Member)
 
                      
                     Assigned Office Charges 
                        Others,Information Bulletin  
                       
                    Countries Visited 
                        United States of America  
                     
                   
				
| Faculty Name | Dr. Boban P. T. | 
| ptboban@gmail.com | |
| Designation | Associate Professor | 
| Experience Details | 10 years | 
| Qualifications | MSc., MPhil.,PhD in Biochemistry; UGC-CSIR JRF/NET in Life sciences | 
| Areas of Interest | Biochemistry, Cell Biology | 
| Field of Research | Atherosclerosis and Cardiovascular Diseases | 
| Guideship Details | - | 
| Subjects Handled | Biochemistry  Physiology Immunology  | 
                    
| Academic Responsibilities Undertaken | NA | 
| Duties Performed | NA | 
| Research Projects Undertaken | NA | 
| Research Publications | •	Boban PT, Nambisan B, Sudhakaran PR. Dietary mucilage promotes regression of atheromatous lesions in hypercholesterolemic rabbits. Phytother Res. 2009 May;23(5):725-30. doi: 10.1002/ptr.2728. PMID: 19107734 (Impact Factor: 2.068) • PR Sudhakaran, K Saja, PT Boban. Mechanisms involved in the antiatherogenic action of curcumin. Atherosclerosis Supplements. 2009; 2: 10. (Impact Factor: 2.376) • Boban PT, Nambisan B, Sudhakaran PR. Hypolipidaemic effect of chemically different mucilages in rats: a comparative study. Br J Nutr. 2006 Dec;96(6):1021-9. PMID: 17181876 (Impact Factor: 3.302) • PT Boban, PR Sudhakaran. Differences in the chemical nature of soluble fibers on VLDL production by hepatocytes. Atherosclerosis Supplements. 2006; 7: 453. (Impact Factor: 2.376)  | 
                    
| Books Published | NA | 
| Paper Presentations | NA | 
| Seminars / Workshops Organized | • Co-ordinator, National Seminar on Advances in Biochemistry in Health and Disease., 2010, February 24-25, Government College, Kariavattom. | 
| Seminars Attended | NA | 
| Workshops Attended | NA | 
| Refresher Courses Attended | Two | 
| Orientation Programmes Attended | One | 
| Awards / Honours / Patents Conferred | NA | 
| Membership (s) in | o	Society of Biological Chemists (India). (Life Member) o Indian Society for Atherosclerosis Research. (Life Member) o Kerala Academy of Sciences. (Life Member)  | 
                    
| Assigned Office Charges | Others,Information Bulletin | 
| Countries Visited | United States of America | 
